On Thursday, Sound Transit Board Chair Dave Somers will share a resolution to update the Sound Transit 3 system plan. This update will help align the agency’s future Link extensions with the available funding. Due to record-breaking inflation and more accurate price estimates, Sound Transit is facing a $34.5 billion funding shortfall. In March, the agency shared three potential approaches it was considering for re-aligning ST3. These suggestions alarmed Sound Transit tax payers and transit advocates. Over the past few weeks, groups supporting different projects have sprung up, demanding that Sound Transit build the voter-approved system.

The resolution designates some projects to be fully funded through completion, some to be partially funded through planning or design, and others to be deferred until additional funding becomes available.
| Project | Funded by Resolution R2026-11 |
| Ballard Link Extension | – Construct CID to Seattle Center – Design Seattle Center to Ballard |
| West Seattle Link Extension | – Construct to Alaska Junction, skipping Avalon station |
| Everett Link Extension | – Construct to Everett |
| Tacoma Dome Link Extension | – Construct to Tacoma Dome |
| Graham St and Boeing Access infill stations | – Design both stations |
| T Line Extension | – Construct to Tacoma Community College, opening pushed back from 2035 to 2043 |
| Kirkland-Issaquah Link | – Construct full line, opening pushed back from 2041 to 2050. |
| DuPont Sounder Extension | – Planning phase |
| Maintenance Facilities (Link North, Link South, Sounder, ST Express) | – Construct Link and Sounder maintenance facilitates – Partially fund ST Express bus base |



